Open | 46,007.98 |
Previous Close | 46,108.00 |
Day High | 46,077.14 |
Day Low | 45,824.96 |
52 Week High | 46,137.20 |
52 Week Low | 36,611.78 |
*Delayed by 20 seconds
Days | |
---|---|
5 | 45,744.17 |
10 | 45,585.49 |
20 | 45,394.66 |
50 | 44,808.04 |
100 | 43,440.09 |
200 | 43,169.50 |
Company Name | Sector | CMP | Change (chg%) | Technical Rating |
---|---|---|---|---|
Microsoft | Information Technology | 509.85 | 8.84(1.76) | |
Apple Inc | Information Technology | 234.05 | 4.02(1.75) | |
Walmart | Consumer Staples | 103.50 | 0.85(0.83) | |
JPMorgan Chase | Financials | 306.94 | 1.38(0.45) | |
Nvidia | Information Technology | 177.82 | 0.65(0.37) | |
Dow Inc | Materials | 25.04 | 0.02(0.08) | |
Home Depot | Consumer Discretionary | 423.37 | -0.05(-0.01) | |
Caterpillar | Industrials | 431.08 | -0.30(-0.07) | |
UnitedHealth | Health Care | 353.01 | -0.60(-0.17) | |
Travelers Companies | Financials | 278.79 | -0.64(-0.23) | |
J&J | Health Care | 178.08 | -0.42(-0.24) | |
Verizon | Communications | 43.99 | -0.15(-0.34) | |
P&G | Consumer Staples | 157.93 | -0.70(-0.44) | |
Goldman Sachs | Financials | 780.78 | -3.95(-0.50) | |
Chevron | Energy | 157.24 | -1.01(-0.64) | |
Amazon | Consumer Discretionary | 228.11 | -1.84(-0.80) | |
Walt Disney | Communications | 116.06 | -1.02(-0.87) | |
Coca-Cola | Consumer Staples | 67.01 | -0.61(-0.90) | |
McDonalds | Consumer Discretionary | 305.40 | -3.03(-0.98) | |
3M | Materials | 157.87 | -1.60(-1.00) | |
Visa | Financials | 339.45 | -4.04(-1.18) | |
American Express | Financials | 325.31 | -4.01(-1.22) | |
IBM | Information Technology | 253.57 | -3.44(-1.34) | |
Salesforce.com | Technology | 242.76 | -3.52(-1.43) | |
Cisco Systems | Technology | 66.56 | -1.13(-1.67) | |
Nike | Consumer Discretionary | 73.01 | -1.32(-1.78) | |
Honeywell International | Industrials | 211.46 | -3.85(-1.79) | |
Boeing | Industrials | 215.94 | -4.05(-1.84) | |
Intel | Technology | 24.08 | -0.53(-2.15) | |
Amgen | Health Care | 276.36 | -6.37(-2.25) | |
Sherwin-Williams | Materials | 360.10 | -8.58(-2.33) | |
Merck & Co | Health Care | 82.81 | -2.34(-2.75) |
1 Week | 0.98% | |
1 Month | 3.12% | |
3 Months | 6.70% | |
YTD | 7.76% | |
1 Year | 11.56% | |
3 Years | 41.58% |
Derived prices are not provided by exchanges. They are derived by market makers in CFD OTC market and hence prices may not be accurate and may differ from the actual market price, meaning prices are indicative only and not appropriate for trading purposes. Therefore Moneycontrol doesn't bear any responsibility for any trading losses you might incur as a result of using this data.